| Management number | 235461665 | Release Date | 2026/07/02 | List Price | US$174.65 | Model Number | 235461665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model No. | 48V-20AH-440 |
| Cell Brand | Samsung |
| Cell Code | 18650 |
| Cell Code | Li-ion |
| Voltage | 48V |
| Rate | 672WH |
| Size | 440mm |
| Capacity | 14Ah / 20Ah |
| Storage Temp. | -20~40℃ |
| Configuration | 13S4P |
| Inner Resistance | ⩽75m |
| Charger Voltage Limit | 54.6V |
| Continuous Discharge Current | 20A |
| 10 min Discharge Current | 35A |
| 5sec Discharge Current | 45A |
| Opera Temp. Charge | 0~45℃ |
| Opera Temp. Discharge | -20~60℃ |
| Cycel Life | 500 Times |
| PCB Safety Function |
Cell Balancing Over-charge Over-discharge Over-current Protection Temperature Protection Secondary Protection |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form